Muskegon Area ISD
630 Harvey Street | |||
Instructional Services | |||
| June Au | 231-767-7326 | SI/Math/Science Consultant | |
| Claire Dove | 231-767-7217 | Departmental Administrative Assistant | |
| Kristen Gale | 231-767-7318 | Administrative Assistant | |
| Barbara Gowell | 231-767-7216 | Director of Instructional Services | |
| Jennifer Haase | 231-767-7339 | Administrative Assistant | |
| Emily Hoffman | 231-767-7225 | Student Clerical Assistant | |
| Deanna Holman | 231-767-7223 | HPS/MiBLSi Coordinator | |
| Alecia Hoppa | 231-767-7340 | Prevention/Health Ed/Science/SI Consultant | |
| Paul Hoppa | 231-767-7278 | Family Literacy Consultant | |
| John Johnson | 231-767-7284 | Project Manager, Teaching American History | |
| David Klemm | 231-767-7255 | Social Studies/School Improvement Consultant | |
| David Krebs | 231-767-7317 | Program Director, Math/Science Center | |
| Melissa Maxson | 231-767-7336 | Place-Based Educator | |
| Amy Oak | 231-767-7221 | Early Childhood/Literacy/SI Consultant | |
| Cindy Rhine | 231-767-7266 | Administrative Assistant | |
| Rochelle Barr Sartorius | 231-767-7267 | Arts & Select Projects Specialist | |
| Joel Selby | 231-767-7227 | Administrative Assistant | |
| Pam Varga | 231-767-7220 | SI/RgI/HPS Consultant | |
| Elizabeth Wilgenburg | 231-767-7337 | Real Science Specialist | |
