Contracts
MAISD Annual Web Report
Contracts
MAISD Guidelines for Competitive Bids:
Each year the State of Michigan Department of Education defines what expenditures for remodeling, procurement of supplies, materials, and equipment must be competitively bid by school districts. The MAISD is not required to bid services. Sections 623a, 1267, and 1274 of the Revised School Code establish a base above which competitive bids must be obtained and provide for an increase in the base that corresponds with increases in the Consumer Price Index. For the 2023-24 fiscal year, all expenditures covered by Section 1267 that exceeded $29,572 and all expenditures covered under Sections 623a and 1274 that exceeded $29,572 were required to be competitively bid (See Department of Education notice).
How Competitive Bids Work:
If an item is competitively bid, a Request for Proposal is created that includes detailed bid specifications and deadline to submit a proposal. When required by law, the RFP is advertised in the local newspaper and posted on the MAISD and State of Michigan websites.
The MAISD policy for purchases under the limits set by the State of Michigan Department of Education is as follows:
For purchases in excess of $10,000, MAISD staff will seek informal price quotations in accordance with Board Policy #6320. When the purchase of, and contract for, single items of supplies, materials, or equipment is less than the amount allowed by the State statute, but exceeds $15,000, the Superintendent will require three competitive price quotations. Single-transaction purchases in excess of the dollar amount permitted by the State statute require competitive bids and will preferably have at least three bids for substantiation of purchase. In this case, the MAISD Board must consent approval prior to purchase. Whenever possible, local vendors are given an opportunity to provide a price quotation.
Note: Schools are not required to bid services.
Contract Information
| Vendor | Description | Cost | Bid? | Signed by | Position |
|---|---|---|---|---|---|
| Accelerate Education Incorporated | MCVA Curriculum 2024-2025 | $230,567.00 | No | Jeff Bush | Principal MCVA |
| Chartwells/Compass Group USA | Provide School Lunch Services | $121,572.82 | No | Randy Lindquist | Superintendent |
| Concept Design Studio | 684 South Renovations - Documents | $52,000.00 | Yes | Michael Schluentz | Associate Superintendent |
| Corewell Health | School Nurse Services for Wesley Students | $355,400.00 | No | Randy Lindquist | Superintendent |
| Enviro-Clean Services | Custodial Services 2024-2025 | $546,927.60 | Yes | Michael Schluentz | Associate Superintendent |
| Explorers Learning Center | Great Start Readiness Program Contract for 2024-2025 | $545,151.70 | No | Randy Lindquist | Superintendent |
| Fuel Education LLC | Online Education Products/Services | $27,000.00 | No | Randy Lindquist | Associate Superintendent |
| Hurst Inc. | CTC Heat Pump Balance From 2023-2024 | $150,784.00 | Yes | Michael Schluentz | Associate Superintendent |
| Kent Intermediate School District | Hosting the PowerSchool Special Education Software on Kent ISD's Database, Data Warehouse, West MI Talent | $249,585.38 | No | Karlie Parker | Associate Superintendent |
| Matthew C. Dawson | Lawn Maintenance Servicing all buildings for 24-25 | $45,480.45 | No | Michael Schluentz | Associate Superintendent |
| Michigan Office Solutions | XEROX Printer Maintenance 2024-25, Copier/Printer Purchase | $71,071.01 | No | Michael Schluentz | Associate Superintendent |
| Moored Associates LLC | CTC Cosmetology Instruction | $191,250.00 | No | Randy Lindquist | Associate Superintendent |
| Munetrix LLC | Munetrix Enterprise Licenses | $30,018.38 | No | Randy Lindquist | Superintendent |
| Muskegon Heights Public School Academy | Lease a Portion of the Premises For Use In Early Childhood Programs | $28,008.00 | No | Michael Schluentz | Associate Superintendent |
| Muskegon Public Schools | Lease a Portion of the Premises For Use In Early Childhood Programs | $70,400.00 | No | Michael Schluentz | Associate Superintendent |
| Muskegon Quality Builders | 684 South Renovations | $214,000.20 | Yes | Michael Schluentz | Associate Superintendent |
| MyMental Space LLC | Early Childhood Leadership Training 2024-25 | $60,000.00 | No | Jennifer Cihak | Associate Superintendent |
| Pioneer Resources | Wesley School Transportation | $36,684.00 | Yes | Karlie Parker | Associate Superintendent |
| Public Consulting Group | Contract 2025 for Medicaid Claims Submitted to MDHHS | $228,198.63 | No | Karlie Parker | Associate Superintendent |
| Rhythm Language Music Therapy | Wesley Music Therapy Services | $68,662.06 | No | Karlie Parker | Associate Superintendent |
| Severin Intermediate Holdings | Powerschool Licenses for Districts | $217,329.52 | No | Randy Lindquist | Associate Superintendent |
| The Creative Child Place | GSRP Grant Expenses 2024-2025 | $301,816.08 | No | Randy Lindquist | Superintendent |
| Tridonn Construction | CTC Maintenance Facility Project 2024-25 | $1,480,520.59 | Yes | Michael Schluentz | Associate Superintendent |
| Tyler Technologies Inc. | Training & support - MUNIS | $481,720.00 | No | Michael Schluentz | Associate Superintendent |
| Unlimited Possibilities, LLC | MAISD Monthly Counseling 2024-2025 | $47,940.00 | No | Randy Lindquist | Superintendent |
| White Lake Congregational UCC | GSRP Grant Support Muskegon County | $57,378.74 | No | Michael Schluentz | Associate Superintendent |
