MAISD Annual Web Report
Contracts
MAISD Guidelines for Competitive Bids:
Each year the State of Michigan Department of Education defines what expenditures for remodeling, procurement of supplies, materials, and equipment must be competitively bid by school districts. The MAISD is not required to bid services. Sections 623a, 1267, and 1274 of the Revised School Code establish a base above which competitive bids must be obtained and provide for an increase in the base that corresponds with increases in the Consumer Price Index. For the 2019-20 fiscal year, all expenditures covered by Section 1267 that exceeded $24,924 and all expenditures covered under Sections 623a and 1274 that exceeded $24,924 were required to be competitively bid (See Department of Education notice).
How Competitive Bids Work:
If an item is competitively bid, a Request for Proposal is created that includes detailed bid specifications and deadline to submit a proposal. When required by law, the RFP is advertised in the local newspaper and posted on the MAISD and State of Michigan websites.
The MAISD policy for purchases under the limits set by the State of Michigan Department of Education is as follows:
For purchases in excess of $10,000, MAISD staff will seek informal price quotations in accordance with Board Policy #6320. When the purchase of, and contract for, single items of supplies, materials, or equipment is less than the amount allowed by the State statute, but exceeds $15,000, the Superintendent will require three competitive price quotations. Single-transaction purchases in excess of the dollar amount permitted by the State statute require competitive bids and will preferably have at least three bids for substantiation of purchase. In this case, the MAISD Board must consent approval prior to purchase. Whenever possible, local vendors are given an opportunity to provide a price quotation.
Note: Schools are not required to bid services.
Contract Information
Vendor | Description | Cost | Bid? | Signed by | Position |
---|---|---|---|---|---|
Catholic Charities of West Michigan | Case Management for At-Risk Families With Children Ages Birth to Five; Coordination of Great Start Parent Coalition/Liaison; Fatherhood Programming | $70,014 | No | Dr. John Severson | Superintendent |
Chartwells/Compass Group USA | Provide School Lunch Services | $81,651 | No | Dr. John Severson | Superintendent |
Communication By Design | Transformation Orientation 2-day Retreat & Shoulder-2-Shoulder Coaching w/Virtual Coaching | $55,109 | No | Randy Lindquist | Associate Superintendent |
Eidex, LLC | Countywide Financial and Student Performance Software (1st Year of a 3-Year Term/Renewal) (November 15, 2018 through November 14, 2021) | $52,948 | No | Michael Schluentz | Associate Superintendent |
Enviro-Clean Services | Renew Custodial Services ($25,696.64 per month) | $308,360 | Yes | Michael Schluentz | Associate Superintendent |
Explorers Learning Center | Great Start Readiness Program Contract for 2019-20 | $293,312 | No | Dr. John Severson | Superintendent |
Haun-Frank, Julie | Worked with educators in 3 districts to improve systems per MDE's Regional Assistance Grant | $53,119 | No | Dr. John Severson | Superintendent |
Kent Intermediate School District | Hosting the PowerSchool Special Education Software on Kent ISD Database | $28,513 | No | Karlie Parker | Associate Superintendent |
Matthew C. Dawson | Lawn Maintenance Servicing all buildings for 2019-20 | $40,426 | No | Michael Schluentz | Associate Superintendent |
Michigan Office Solutions | XEROX Printer Maintenance 2019-20 | $45,438 | No | Michael Schluentz | Associate Superintendent |
Muskegon Family YMCA | Creating Healthy Schools Project Grant - Delivering Nutrition Education to 3 Schools in Muskegon County: Montague, Whitehall, Reeths-Puffer | $40,000 | No | Randy Lindquist | Associate Superintendent |
Muskegon Heights Public School Academy System | Lease a Portion of the Premises For Use In Early Childhood Programs | $32,676 | No | Michael Schluentz | Associate Superintendent |
Muskegon Public Schools | Lease a Portion of the Premises For Use In Early Childhood Programs | $60,000 | No | Michael Schluentz | Associate Superintendent |
Muskegon Quality Builders | Transition at Craig Campus Renovations 2019-20 | $1,668,073 | Yes | Dr. John Severson | Superintendent |
Nuvo College of Cosmetology | Cosmetology Instruction for MAISD Career Tech Center | $198,400 | Yes | Randy Lindquist | Associate Superintendent |
Ottawa Area ISD | Medicaid Consortium | $72,700 | No | Karlie Parker | Associate Superintendent |
Pioneer Resources | Shuttle Transportation Services for Wesley School Students | $58,270 | No | Dr. John Severson | Superintendent |
Shuttle Transportation Services for Head Start | $388,549 | Yes | Dr. John Severson | Superintendent | |
Preferred Employment & Living Supports | Provide Work Experiences for Special Ed. Students in Muskegon County | $35,412 | No | Dr. John Severson | Superintendent |
Public Consulting Group | 3-Year Contract (2018-20) for Medicaid Claims Submitted to the MI Dept. Health & Human Services for MAISD | $156,248 | No | Kathleen Flynn | Associate Superintendent |
Rhythm Language Music Therapy - Max Lerman | Wesley Music Therapy Services | $74,550 | No | Karlie Parker | Associate Superintendent |
Spectrum Health Hospitals | School Nurse Services for Wesley Students | $203,651 | No | Dr. John Severson | Superintendent |
Spectrum Health Neuro Rehabilitation Services | Nursing Services for Students within MAISD District | $181,401 | No | Dr. John Severson | Superintendent |
Telnet | Provide Phone Service for MAISD and Muskegon County School Districts | $25,836 | No | Dr. John Severson | Superintendent |
Tyler Technologies Inc. |
Training & Support - MUNIS (3rd Year of a 3-Year Term) | $501,917 | No | Michael Schluentz | Associate Superintendent |
White Lake Congregational United Church of Christ | Awarded grant money to support operation of Great Start Readiness Programs within Muskegon County | $46,211 | No | Michael Schluentz | Associate Superintendent |
Xerox Corporation | Color Printer XEROX Lease and Maintenance | $28,780 | No | Michael Schluentz | Associate Superintendent |